Sunlife Solar Plate Price List in Pakistan – October 2025
Sunlife Solar is the most trusted name in Pakistan’s solar energy market, known for manufacturing top-quality solar panels designed to perform well in local environmental conditions. On this page, we bring you the latest Sunlife solar plate price list in Pakistan for 2025, along with details on features, specifications, and expert recommendations.
Types of Solar Panels Available at Sunlife
Monocrystalline Solar Plates
Polycrystalline Solar Panels
Solar Plate Price List in Pakistan October 2025
The solar plate price in Pakistan generally ranges from PKR 29.99 to 31.65 rupees per watt, varying by panel wattage, brand, model, specifications, and features. The cost of solar plates in Pakistan typically ranges from PKR 12,500 to PKR 20,000 per panel, depending on the type, brand, and efficiency.
Note: Prices may vary slightly based on city, supplier, and market conditions. For the most accurate and up-to-date rates, we recommend calling us directly. Our team is available to provide fresh prices and assist you with any queries you may have. Call now at 03341111788.
SOLAR TYPES | PRICE (PKR) | |
SMART HOME INVERTER | ||
UPS 800W | PKR 18,500-30,500 | |
UPS 1600W | PKR 20,000-35,500 | |
PWM 800W | PKR 23,000-37,500 | |
PWM 1600W | PKR 25,000-40,000 | |
MPPT 800W | PKR 27,000-42,500 | |
MPPT 1600W | PKR 29,500-45,500 | |
SL PRO SERIES | ||
SL PRO 1.5KW PV2500 | PKR 56,000-70,000 | |
SUNPRO SL 3KW PV4000 | PKR 85,000-100,000 | |
SL PRO 3.5KW PV5000 | PKR 92,000-110,000 | |
SL PLUS SKY SERIES | ||
SL PLUS 4KW PV5000 | PKR116,000-130,000 | |
SL PLUS 6KW PV7000 | PKR 144,800-160,000 | |
SKY PLUS 4KW PV6000 | PKR 116,500-135,000 | |
SKY PLUS 6KW PV7500 | PKR 144,800-162,000 | |
SL IV SERIES | ||
SL IV 4.2KW PV5500 | PKR 110,000-125,000 | |
SL IV 6.2KW PV7200 | PKR 130,000-145,000 | |
SL ROYAL – ULTRA SERIES | ||
SL ROYAL 4KW PV5000 | PKR 118,000-132,000 | |
SL ROYAL 6KW PV7000 | PKR 148,000-165,000 | |
PREMIUM 3KW PV4000 | PKR 85,000-100,500 | |
SL ELITE 6KW PV6000 | PKR 143,000 – 158,500 | |
SL INFINI ULTRA 6KW | PKR 166,000-180,000 | |
SL SKY ULTRA 8KW | PKR 275,000-290,800 | |
SL SKY ULTRA 11KW | PKR 363,000-385,600 | |
SL ULTRA PLUS 8KW | PKR 268,000-285,400 | |
SL ULTRA PLUS 11KW | PKR 353,000-378,000 | |
IP65 6KW PV9000 | PKR 216,500-238,000 |
Get in touch
Contact our sales
Say goodbye to loadshedding and reduce electricity bills with the best solar plates in Pakistan with Sunlife Solar. We’re the authorized dealers, installers, and solar solution providers in Pakistan.